Age Chart & Division Info

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AGE
2022 2022 2022 2022 2022 2022 2022 2022 2021 2021 2021 2021 4
2021 2021 2021 2021 2021 2021 2021 2021 2020 2020 2020 2020 5
2020 2020 2020 2020 2020 2020 2020 2020 2019 2019 2019 2019 6
2019 2019 2019 2019 2019 2019 2019 2019 2018 2018 2018 2018 7
2018 2018 2018 2018 2018 2018 2018 2018 2017 2017 2017 2017 8
2017 2017 2017 2017 2017 2017 2017 2017 2016 2016 2016 2016 9
2016 2016 2016 2016 2016 2016 2016 2016 2015 2015 2015 2015 10
2015 2015 2015 2015 2015 2015 2015 2015 2014 2014 2014 2014 11
2014 2014 2014 2014 2014 2014 2014 2014 2013 2013 2013 2013 12
2013 2013 2013 2013 2013 2013 2013 2013 2012 2012 2012 2012 13
2012 2012 2012 2012 2012 2012 2012 2012 2011 2011 2011 2011 14
2011 2011 2011 2011 2011 2011 2011 2011 2010 2010 2010 2010 15
2010 2010 2010 2010 2010 2010 2010 2010 2009 2009 2009 2009 16

“League Age” is determined using the above age chart created by Little League Baseball®, which is used by all leagues chartered through Little League Baseball® and is not controlled by the Parkland Little League Board.  Please note that your child’s League Age will not always match their physical age (especially for the fall season when the age chart is moved forward).  For enrollment purposes, the players’ available divisions will be based solely on their League Age using the official Little League Baseball® age chart. 

Pledge

I trust in God

I love my country

And will respect its laws

I will play fair

And strive to win

But win or lose

I will always do my best

The divisions and age groups for Spring 2026 season will be as follows. League Ages are based on the chart above.

For Division Information and Rules Click on the box below

League Ages 4-6

Farm (Coach Pitch) Division

League Ages 7-8

Minors (Player Pitch) Division

League Ages 9-10

Majors (50/70) Division

League Ages 11-12

Juniors (60/90) Division

League Age 13-14

Seniors (60/90) Division

League Age 15-16